Kiemelt ajánlat
- Westlake17 898 FtWestlake Elite Z-401
205/55 R16 94 (670 kg/kerék) V (240 km/óra)CCB (72 db)Támogatott - Continental36 897 FtContinental AllSeasonContact 2
205/55 R16 94 (670 kg/kerék) H (210 km/óra) XLBBB (71 db)Támogatott - Goodyear37 810 FtGoodyear Vector 4Seasons Gen-3
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLABB (72 db)Támogatott - Pirelli31 987 FtPirelli Powergy All Season
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCBA (69 db)Támogatott - Bridgestone32 987 FtBridgestone Turanza All Season 6
205/55 R16 91 (615 kg/kerék) H (210 km/óra) ENLITENCBB (70 db)Támogatott - Dunlop30 988 FtDunlop All Season 2
205/55 R16 91 (615 kg/kerék) V (240 km/óra)CCB (71 db)Támogatott - Vredestein28 988 FtVredestein Quatrac
205/55 R16 91 (615 kg/kerék) V (240 km/óra)CBB (70 db)Támogatott - Michelin40 010 FtMichelin CrossClimate 3
205/55 R16 91 (615 kg/kerék) W (270 km/óra)CBB (72 db)Támogatott - Pirelli33 697 FtPirelli Cinturato All Season SF3
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCAB (72 db)Támogatott - Giti26 994 FtGiti GitiAllSeason AS2
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCAA (69 db)Támogatott - Hankook27 898 FtHankook Kinergy 4S2 H750
205/55 R16 94 (670 kg/kerék) H (210 km/óra) XLCBB (72 db)Támogatott - Nokian26 988 FtNokian Seasonproof 1
205/55 R16 91 (615 kg/kerék) H (210 km/óra)CBB (72 db)Támogatott - Firestone24 989 FtFirestone MultiSeason 2
205/55 R16 91 (615 kg/kerék) H (210 km/óra) M+SCBB (71 db)Támogatott - GT Radial26 298 FtGT Radial ClimateActive
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCAA (69 db)Támogatott - Michelin39 986 FtMichelin CrossClimate 2
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLBBA (69 db)Támogatott


